Refresh this page when you return
Confidence Point
Playoff Pool 2021
21 possible pts. for Wildcard round
10 possible pts. for Division
10 possible pts. for Conference
10 possible pts. for Super Bowl
Jeff | .Carol *For Rich |
.WILDCARD | .WILDCARD |
.6 - NO .5 - PIT X .4 - TB | .6 - NO .5 - PIT X .4 - TB |
.3 - BUF | .3 - BUF |
.2 - SEA X | .2 - TEN X |
.1 - BAL | .1 - LAR
|
.DIVISION | .DIVISION |
.4 - KC | .4 - KC |
.3 - GB | .3 - NO |
.2 - NO | .2 - BUF |
.1 - BAL | .1 - GB |
.CONFERENCE | .CONFERENCE |
.6 - | .6 - |
.4 - | .4 - |
.SUPER BOWL | .SUPER BOWL |
.10 - | .10 - |
. | . |
.Wild Card: 14 | .Wild Card: 14 |
.Division: | .Division: |
.Conference: | .Conference: |
.Super Bowl: | .Super Bowl: |
. | . |
.TOTAL: | .TOTAL:
|
Phil | .Shoe |
.WILDCARD | .WILDCARD |
.6 - TB .5 - PIT X .4 - BUF | .6 - NO .5 - TB .4 - BUF |
.3 - SEA X | .3 - SEA X |
.2 - BAL | .2 - PIT X |
.1 - CHI X | .1 - BAL |
.DIVISION | .DIVISION |
.4 - KC | .4 - KC |
.3 - GB | .3 - GB |
.2 - NO | .2 - NO |
.1 - BUF | .1 - BUF |
.CONFERENCE | .CONFERENCE |
.6 - | .6 - |
.4 - | .4 - |
.SUPER BOWL | .SUPER BOWL |
.10 - | .10 - |
. | . |
.Wild Card: 12 | .Wild Card: 16 |
.Division: | .Division: |
.Conference: | .Conference: |
.Super Bowl: | .Super Bowl: |
. | . |
.TOTAL: | .TOTAL:
|
Cody | .Orange Crush Mike |
.WILDCARD | .WILDCARD |
.6 - NO .5 - BUF .4 - TB | .6 - NO .5 - TB .4 - BUF |
.3 - TEN X | .3 - PIT X |
.2 - LAR | .2 - SEA X |
.1 - PIT X | .1 - BAL |
.DIVISION | .DIVISION |
.4 - KC | .4 - KC |
.3 - GB | .3 - GB |
.2 - BUF | .2 - NO |
.1 - TB | .1 - BAL |
.CONFERENCE | .CONFERENCE |
.6 - | .6 - |
.4 - | .4 - |
.SUPER BOWL | .SUPER BOWL |
.10 - | .10 - |
. | . |
.Wild Card: 17 | .Wild Card: 16 |
.Division: | .Division: |
.Conference: | .Conference: |
.Super Bowl: | .Super Bowl: |
. | . |
.TOTAL: | .TOTAL:
|
Pool results: Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16
Congratulations to Shoe!
He beat all the ESPN experts in wins,
and had highest points this season!
WEEK 17 - 2020
No spread, straight up.
Losses in X's after games played.
(Confidence pool below)
Free Pool Picks (Straight Up)
Picks go up by 3 pm ET on Wednesdays because of Thursday games.
GAMES | Jeff
| Carol In memory of ***Rich*** |
.JAC at IND | .IND | .IND |
.GB at CHI | .GB | .GB
|
.DAL at NYG | .DAL X | .NYG
|
.PIT at CLE | .CLE | .CLE
|
.TEN at HOU | .TEN | .TEN |
.NO at CAR | .NO | .NO |
.NYJ at NE | .NE | .NE |
.MIN at DET | .MIN | .MIN |
.ATL at TB | .TB | .TB |
.BAL at CIN | .BAL | .BAL
|
.MIA at BUF | .BUF | .BUF |
.LAC at KC | .KC X | .LAC |
.SEA at SF | .SEA | .SEA
|
.LVR at DEN | .LVR | .LVR |
.ARZ at LAR | .LAR | .ARZ X |
.WAS at PHI (SN) | .PHI X | .WAS |
.SN Tiebreaker | .48 | .44 |
.Results this week: | .13-3 | .15-1 |
.Season to date Total: | ........... 169-86-1........... | .172-83-1 |
POOL PICKS WITH CONFIDENCE POINTS
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team.
#16 = Highest Rating.....#1 = Lowest Rating
When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick.
Week 17 - 2020
Losses in X's after games played.
Phil | Shoe |
.16 - IND | .16 - IND |
.15 - BAL
| .15 - BAL |
.14 - TB | .14 - TB |
.13 - NO | .13 - MIN |
.12 - TEN | .12 - CLE |
.11 - MIN | .11 - GB |
.10 - SEA | .10 - NO |
.9 - DAL X | .9 - SEA |
.8 - BUF | .8 - TEN |
.7 - LAC | .7 - BUF |
.6 - NE | .6 - DAL X |
.5 - WAS | .5 - NE |
.4 - LVR | .4 - LAC |
.3 - LAR | .3 - LVR |
.2 - CHI X | .2 - ARZ X |
.1 - PIT X | .1 - WAS |
.*SN Tiebreaker: | .*SN Tiebreaker: 44 |
Wk 17: 13-3; 124 pts | Wk 17: 14-2; 128 pts |
.Total: 171-84-1; 1,502 pts | .Total: 177-78-1; 1,547 pts
|
Cody | Orange Crush Mike |
.16 - IND | .16 - IND |
.15 - CLE | .15 - BAL |
.14 - NE | .14 - TEN |
.13 - NO | .13 - CLE |
.12 - BAL | .12 - MIN |
.11 - TB | .11 - TB |
.10 - GB | .10 - NO |
.9 - MIN | .9 - GB |
.8 - KC X | .8 - SEA |
.7 - BUF | .7 - BUF |
.6 - TEN | .6 - DAL X |
.5 - LVR | .5 - WAS |
.4 - LAR | .4 - NE |
.3 - SEA | .3 - LVR |
.2 - PHI X | .2 - LAR |
.1 - DAL X | .1 - KC X |
.*SN Tiebreaker: 45 | .*SN Tiebreaker: 43 |
Wk 17: 13-3; 125 pts | Wk 17: 14-2; 129 pts |
.Total: 160-95-1; 1,424 pts | .Total: 163-92-1; 1,510 pts |
-----------------------------------------------------------------------------------------------------------
Results 2019: Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Confidence Point
Playoff Pool 2019
10 possible pts. for each round
Congrats to Cody for the top Score!
Jeff | .Carol *For Rich |
.WILDCARD | .WILDCARD |
.4 - NO X | .4 - SEA (4) |
.3 - SEA (3) | .3 - NO X |
.2 - NE X | .2 - HOU (2) |
.1 - HOU (1) | .1 - NE X
|
.DIVISION | .DIVISION |
.4 - BAL X | .4 - KC (4) |
.3 - KC (3) | .3 - BAL X |
.2 - SF (2) | .2 - SF (2) |
.1 - GB (1) | .1 - SEA X |
.CONFERENCE | .CONFERENCE |
.6 - SF (6) | .6 - SF (6) |
.4 - KC (4) | .4 - TEN X |
.SUPER BOWL | .SUPER BOWL |
.10 - SF X | .10 - SF X |
. | . |
.Wild Card: 4 | .Wild Card: 6 |
.Division: 6 | .Division: 6 |
.Conference: 10 | .Conference: 6 |
.Super Bowl: 0 | .Super Bowl: 0 |
. | . |
.TOTAL: 20 | .TOTAL: 18
|
Phil | .Shoe |
.WILDCARD | .WILDCARD |
.4 - NO X | .4 - NO X |
.3 - NE X | .3 - NE X |
.2 - HOU (2) | .2 - PHI X |
.1 - PHI X | .1 - BUF X |
.DIVISION | .DIVISION |
.4 - BAL X | .4 - BAL X |
.3 - KC (3) | .3 - KC (3) |
.2 - GB (2) | .2 - SF (2) |
.1 - MIN X | .1 - GB (1) |
.CONFERENCE | .CONFERENCE |
.6 - GB X | .6 - SF (6) |
.4 - TEN X | .4 - KC (4) |
.SUPER BOWL | .SUPER BOWL |
.10 - SF X | .10 - SF X |
. | . |
.Wild Card: 2 | .Wild Card: 0 |
.Division: 5 | .Division: 6 |
.Conference: 0 | .Conference: 10 |
.Super Bowl: 0 | .Super Bowl: 0 |
. | . |
.TOTAL: 7 | .TOTAL: 16
|
Cody | .Orange Crush Mike |
.WILDCARD | .WILDCARD |
.4 - NO X | .4 - NO X |
.3 - SEA (3) | .3 - NE X |
.2 - NE X | .2 - SEA (2) |
.1 - HOU (1) | .1 - BUF X |
.DIVISION | .DIVISION |
.4 - BAL X | .4 - BAL X |
.3 - KC (3) | .3 - KC (3) |
.2 - SF (2) | .2 - SF (2) |
.1 - SEA X | .1 - GB (1) |
.CONFERENCE | .CONFERENCE |
.6 - KC (6) | .6 - KC (6) |
.4 - SF (4) | .4 - GB X |
.SUPER BOWL | .SUPER BOWL |
.10 - KC (10) | .10 - SF X |
. | . |
.Wild Card: 4 | .Wild Card: 2 |
.Division: 5 | .Division: 6 |
.Conference: 10 | .Conference: 6 |
.Super Bowl: 10 | .Super Bowl: 0 |
. | . |
.TOTAL: 29 | .TOTAL: 14
|
-------------------------------------------------------------------
Congratulations to "Jeff" for being
our top scorer in pool picks and beating
the NFL experts at ESPN!
WEEK 17 - 2019
No spread, straight up.
Losses in X's after games played.
Free Pool Picks (Straight Up)
Picks go up by 1:00pm on Wednesdays because of Thursday games.
GAMES | Jeff
| Carol In memory of ***Rich*** |
.CLE at CIN | .CLE X | .CLE X |
.CHI at MIN | .MIN X | .MIN X
|
.ATL at TB | .ATL | .ATL
|
.NO at CAR | .NO | .NO
|
.NYJ at BUF | .BUF X | .NYJ |
.MIA at NE | .NE X | .NE X |
.GB at DET | .GB | .GB |
.LAC at KC | .KC | .KC |
.TEN at HOU | .HOU X | .TEN |
.IND at JAC | .IND X | .IND X
|
.WAS at DAL | .DAL | .DAL |
.PHI at NYG | .PHI | .PHI |
.PIT at BAL | .BAL | .BAL
|
.ARZ at LAR | .LAR | .LAR |
.OAK at DEN | .DEN | .OAK X |
.SF at SEA (SN) | .SF | .SF |
.SN Tiebreaker | .52 | .47 |
.Results this week: | .10-6 | .11-5 |
.Season to date Total: | ........... .167-88-1........... | .163-92-1 |
.
POOL PICKS WITH CONFIDENCE POINTS
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team. #16 = Highest Rating.....#1 = Lowest Rating When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick.
|
Week 17
Losses in X's after games played.
Phil | Shoe |
.16 - NO | .16 - NE X |
.15 - KC | .15 - GB |
.14 - NE X | .14 - KC |
.13 - TEN | .13 - NO |
.12 - IND X | .12 - DAL |
.11 - GB | .11 - PHI |
.10 - SF | .10 - LAR |
.9 - PHI | .9 - DEN |
.8 - LAR | .8 - SEA X |
.7 - DEN | .7 - IND X |
.6 - CLE X | .6 - CLE X |
.5 - CHI | .5 - BUF X |
.4 - PIT X | .4 - TB X |
.3 - ATL | .3 - MIN X |
.2 - NYJ | .2 - BAL |
.1 - WAS X | .1 - HOU X |
.SN Tiebreaker: 51 | .SN Tiebreaker: 54 |
Wk 17: 11-5; 99 | Wk 17: 8-8; 86 |
.Total: 160-95-1; 1424 | .Total: 156-99-1; 1397
|
Cody | Orange Crush Mike |
.16 - NE X | .16 - NO |
.15 - GB | .15 - NE X |
.14 - NO | .14 - GB |
.13 - DAL | .13 - KC |
.12 - KC | .12 - DAL |
.11 - CLE X | .11 - LAR |
.10 - TB X | .10 - IND X |
.9 - IND X | .9 - PHI |
.8 - DEN | .8 - TEN |
.7 - PIT X | .7 - DEN |
.6 - LAR | .6 - CLE X |
.5 - BUF X | .5 - BUF X |
.4 - HOU X | .4 - SF |
.3 - CHI | .3 - TB X |
.2 - SEA X | .2 - BAL |
.1 - NYG X | .1 - CHI |
.SN Tiebreaker: 53 | .SN Tiebreaker: 44 |
Wk 17: 7-9; 71 | Wk 17: 11-5; 97 |
.Total: 152-103-1; 1409 | .Total: 156-99-1; 1410
|
-----------------------------------------------------------------
Results: Wk 1 Wk 2 Wk 3 Wk 4
Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 & Playoffs
(Scroll down to view Week 17 results)
Confidence Point
Playoff Pool 2018
10 possible pts. for each round
Jeff | .Carol *For Rich |
.WILDCARD | .WILDCARD |
.4 - CHI X | .4 - CHI X |
.3 - DAL (3) | .3 - BAL X |
.2 - IND (2) | .2 - IND (2) |
.1 - LAC (1) | .1 - SEA X
|
.DIVISION | .DIVISION |
.4 - NO (4) | .4 - NO (4) |
.3 - LAR (3) | .3 - KC (3) |
.2 - KC (2) | .2 - NE (2) |
.1 - NE (1) | .1 - DAL X |
.CONFERENCE | .CONFERENCE |
.6 - NO X | .6 - NO X |
.4 - KC X | .4 - NE (4) |
.SUPER BOWL | .SUPER BOWL |
.10 - NE (10) | .10 - NE (10) |
. | . |
.Wild Card: 6 | .Wild Card: 2 |
.Division: 10 | .Division: 9 |
.Conference: 0 | .Conference: 4 |
.Super Bowl: 10 | .Super Bowl: 10 |
. | . |
.TOTAL: 26 | .TOTAL: 25
|
Phil | .Shoe |
.WILDCARD | .WILDCARD |
.4 - CHI X | .4 - CHI X |
.3 - IND (3) | .3 - BAL X |
.2 - BAL X | .2 - IND (2) |
.1 - SEA X | .1 - DAL (1) |
.DIVISION | .DIVISION |
.4 - NO (4) | .4 - NO (4) |
.3 - LAR (3) | .3 - LAR (3) |
.2 - NE (2) | .2 - KC (2) |
.1 - IND X | .1 - LAC X |
.CONFERENCE | .CONFERENCE |
.6 - NO X | .6 - NO X |
.4 - NE (4) | .4 - KC X |
.SUPER BOWL | .SUPER BOWL |
.10 - NE (10) | .10 - LAR X |
. | . |
.Wild Card: 3 | .Wild Card: 3 |
.Division: 9 | .Division: 9 |
.Conference: 4 | .Conference: 0 |
.Super Bowl: 10 | .Super Bowl: 0 |
. | . |
.TOTAL: 26 | .TOTAL: 12
|
Cody | .Orange Crush Mike |
.WILDCARD | .WILDCARD |
.4 - CHI X | .4 - CHI X |
.3 - DAL (3) | .3 - HOU X |
.2 - HOU X | .2 - DAL (2) |
.1 - LAC (1) | .1 - LAC (1) |
.DIVISION | .DIVISION |
.4 - KC (4) | .4 - NO (4) |
.3 - NO (3) | .3 - LAR (3) |
.2 - LAC X | .2 - KC (2) |
.1 - DAL X | .1 - NE (1) |
.CONFERENCE | .CONFERENCE |
.6 - NO X | .6 - NO X |
.4 - NE (4) | .4 - KC X |
.SUPER BOWL | .SUPER BOWL |
.10 - NE (10) | .10 - LAR X |
. | . |
.Wild Card: 4 | .Wild Card: 3 |
.Division: 7 | .Division: 10 |
.Conference: 4 | .Conference: 0 |
.Super Bowl: 10 | .Super Bowl: 0 |
. | . |
.TOTAL: 25 | .TOTAL: 13
|
--------------------------------------------------
Congratulations to "Shoe" for being
our top scorer in pool picks and beating
the NFL experts at ESPN!
WEEK 17 - 2018
No spread, straight up.
Losses in X's after games played.
Free Pool Picks (Straight Up)
Picks go up by 1:00pm on Wednesdays because of Thursday games.
GAMES
|
Jeff
|
Carol In memory of ***Rich*** |
.ATL at TB
|
.ATL |
.ATL |
.CAR at NO
|
.NO X |
.NO X
|
.CHI at MIN |
.MIN X |
.MIN X
|
.CIN at PIT | .PIT | .PIT
|
.CLE at BAL | .BAL |
.BAL |
.DAL at NYG |
.DAL |
.DAL |
.DET at GB | .GB X | .GB X |
.JAC at HOU | .HOU | .HOU |
.MIA at BUF | .MIA X | .BUF |
.NYJ at NE |
.NE |
.NE |
.OAK at KC |
.KC |
.KC |
.PHI at WAS |
.PHI |
.PHI |
.ARZ at SEA |
.SEA |
.SEA
|
.LAC at DEN |
.LAC |
.LAC |
.SF at LAR |
.LAR |
.LAR |
.IND at TEN (SN) |
.TEN X |
.IND |
.SN Tiebreaker |
.44 |
.48 |
.Results this week: |
.11-5 |
.13-3 |
.Season to date Total: |
........... .162-94........... |
.166-90 |
.
POOL PICKS WITH CONFIDENCE POINTS
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team.
#16 = Highest Rating.....#1 = Lowest Rating
When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick.
|
Week 17
Losses in X's after games played.
Phil | Shoe |
.16 - KC | .16 - NE |
.15 - NE | .15 - KC |
.14 - PIT | .14 - SEA |
.13 - SEA | .13 - PIT |
.12 - LAR | .12 - LAR |
.11 - GB X | .11 - GB X |
.10 - PHI | .10 - HOU |
.9 - LAC | .9 - PHI |
.8 - BAL | .8 - BAL |
.7 - HOU | .7 - LAC |
.6 - NO X | .6 - NYG X |
.5 - BUF | .5 - NO X |
.4 - CHI | .4 - MIN X |
.3 - IND | .3 - IND |
.2 - ATL | .2 - BUF |
.1 - DAL | .1 - TB X |
.SN Tiebreaker: 61 | .SN Tiebreaker: 47 |
Wk 17: 14-2; 119 pts | Wk 17: 11-5; 109 pts |
.Total: 163-93;1460pts | .Total: 168-88;1480pts
|
Cody | Orange Crush Mike |
.16 - NE | .16 - KC |
.15 - KC | .15 - SEA |
.14 - LAR | .14 - PIT |
.13 - PIT | .13 - NE |
.12 - SEA | .12 - LAR |
.11 - PHI | .11 - GB X |
.10 - GB X | .10 - HOU |
.9 - BAL | .9 - PHI |
.8 - LAC | .8 - LAC |
.7 - NYG X | .7 - BAL |
.6 - HOU | .6 - NO X |
.5 - CHI | .5 - NYG X |
.4 - BUF | .4 - MIN X |
.3 - IND | .3 - BUF |
.2 - NO X | .2 - ATL |
.1 - TB X | .1 - TEN X |
.SN Tiebreaker: 40 | .SN Tiebreaker: 44 |
Wk 17: 12-4; 116 pts | Wk 17: 11-5; 109 pts |
.Total: 157-99;1440pts | .Total: 162-94;1470pts
|
Phil
|
"Shoe"
|
.16 -
|
.16 -
|
.15 -
|
.15 -
|
.14 -
|
.14 -
|
.13 -
|
.13 -
|
.12 -
|
.12 -
|
.11 -
|
.11 -
|
.10 -
|
.10 -
|
.9 -
|
.9 -
|
.8 -
|
.8 -
|
.7 -
|
.7 -
|
.6 -
|
.6 -
|
.5 -
|
.5 -
|
.4 -
|
.4 -
|
.3 -
|
.3 -
|
.2 -
|
.2 -
|
.1 -
|
.1 -
|
.MN Tiebreaker:
|
.MN Tiebreaker:
|
.Wk 1:
|
.Wk 1:
|
.Season: .......................
|
.Season: .........................
|
Cody
|
Orange Crush Mike
|
.16 -
|
.16 -
|
.15 -
|
.15 -
|
.14 -
|
.14 -
|
.13 -
|
.13 -
|
.12 -
|
.12 -
|
.11 -
|
.11 -
|
.10 -
|
.10 -
|
.9 -
|
.9 -
|
.8 -
|
.8 -
|
.7 -
|
.7 -
|
.6 -
|
.6 -
|
.5 -
|
.5 -
|
.4 -
|
.4 -
|
.3 -
|
.3 -
|
.2 -
|
.2 -
|
.1 -
|
.1 -
|
.MN Tiebreaker:
|
.MN Tiebreaker:
|
.Wk 1:
|
.Wk 1:
|
.Season: .........................
|
.Season: .......................
|
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team. #16 = Highest Rating.....#1 = Lowest Rating When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick. |
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team. #16 = Highest Rating.....#1 = Lowest Rating When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick. |
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team. #16 = Highest Rating.....#1 = Lowest Rating When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick. |
This is a pool like any other, except "confidence points" are added to show how confident a person is in a particular team to win. Example: During the regular season, there are normally 16 games in a week. Players submit a list of the teams they expect to win, and assign a number next to each team. #16 = Highest Rating.....#1 = Lowest Rating When a player assigns a #16 next to a team, that means he/she is most confident in that team to win....and so on down the line to #1, which means he/she is least confident in that pick. |